Last updated: 17th May 2012
We can be flexible with collection and drop off dates – please feel free to ring and discuss.
| Date | Break | Boat | Berths | Base | List price | Late Price | Saving |
| 18/05 | W/end | Amy Clare | 2/4 | Stockton | £ 530 | £ 450 | £ 70 |
| 18/05 | W/end | Florence Edith | 4/6 | Stockton | £ 605 | £ 535 | £ 70 |
| 19/05 | Week | Richard John | 4/5 | Warwick | £ 840 | £ 725 | £ 115 |
| 19/05 | Week | Martin | 2/4 | Warwick | £ 925 | £ 800 | £ 125 |
| 19/05 | Week | Kate Elizabeth | 6/7 | Warwick | £ 1,145 | £ 950 | £ 195 |
| 19/05 | Week | Patricia Helen | 6/8 | Warwick | £ 1,175 | £ 975 | £ 200 |
| 19/05 | Week | Stephen | 4/6 | Warwick | £ 985 | £ 800 | £ 185 |
| 21/05 | M/Week | Thomas David | 2/4 | Stockton | £ 390 | £ 300 | £ 90 |
| 21/05 | M/Week | Dorothy Constance | 2/5 | Stockton | £ 465 | £ 350 | £ 115 |
| 21/05 | M/Week | Esma Frances | 4/6 | Stockton | £ 685 | £ 525 | £ 160 |
| 25/05 | W/end | Amy Clare | 2/4 | Stockton | £ 530 | £ 450 | £ 70 |
| 25/05 | W/end | Madeleine (2012) | 2/4 | Stockton | £ 620 | £ 550 | £ 70 |
| 26/05 | Week | Rebecca | 2/4 | Warwick | £ 805 | £ 700 | £ 105 |
| 26/05 | Week | Martin | 2/4 | Warwick | £ 925 | £ 800 | £ 125 |
| 26/05 | Week | Jim | 6 | Warwick | £ 1,090 | £ 900 | £ 190 |
| 26/05 | Week | Jenella | 6/7 | Warwick | £ 1,145 | £ 950 | £ 195 |
| 26/05 | Week | Patricia Helen | 6/8 | Warwick | £ 1,175 | £ 950 | £ 225 |
Have a look at online availability or give us a ring.We still have boats available for most weeks through the season, although some weeks are very limited. Don’t forget our prices are inclusive of gas, diesel and damage waiver