canal boat holidays, canal holidays, narrow boat holidays,

The 'Stockton' boats are available for full weeks (or multiples) and also for short breaks, Friday 2.30 till Monday 9.00am return and Monday 2.30 for return Friday 9.00am. They are based at Stockton Top Marina, at the top of the Stockton flight, still on the Grand Union Canal, but offering the option of short breaks with less of the locking, if you are looking for an easy introduction to the delights of the canals.

Prices quoted are per boat and INCLUSIVE of damage waiver, diesel and gas. 

The only cost we will add on is £25 per dog.

These are SHORT BREAK prices
select here for full week prices
Thomas  David Martin Richard John Rachel Dorothy Constance Florence Edith Harry Peter Michael Samuel James
Weekend or midweek breaks starting during the week of: 3/4 berth 2/4 berth 4/5 berth 4 berth 4/5 berth 4/6 berth 6 berth 8 berth 7 berth
29 Feb 215 330 300 300 265 345 345 335 390
7 March 215 330 300 300 265 345 345 335 390
14 March 275 415 375 375 330 430 430 420 490
21st  Mar 360 550 500 500 440 575 575 560 650
28th Mar 360 550 500 500 440 575 575 560 650
4 April 360 550 500 500 440 575 575 560 650
11 April 345 525 475 475 415 550 550 530 620
18 April 290 440 400 400 350 460 460 445 525
25 April 290 440 400 400 350 460 460 445 525
2 May 360 550 500 500 440 575 575 560 650
9 May 290 440 400 400 350 460 460 445 525
16 May 290 440 400 400 350 460 460 445 525
23 May 545 830 755 755 660 865 865 840 975
30 May 400 610 550 550 480 635 635 615 720
06 June 400 610 550 550 480 635 635 615 720
13 June 400 610 550 550 480 635 635 615 720
20 June 400 610 550 550 480 635 635 615 720
27 Jun 420 635 575 575 505 660 660 645 750
04 July 420 635 575 575 505 660 660 645 750
11 July 420 635 575 575 505 660 660 645 750
18 July 545 830 755 755 660 865 865 840 975
25 July 545 830 755 755 660 865 865 840 975
1 Aug 545 830 755 755 660 865 865 840 975
  Thomas  David Martin Richard John Rachel Dorothy Constance Florence Edith Harry Peter Michael Samuel James
  3/4 berth 2/4 berth 4/5 berth 4 berth 4/5 berth 4/6 berth 6 berth 8 berth 7 berth
8 Aug 545 830 755 755 660 865 865 840 975
15 Aug 545 830 755 755 660 865 865 840 975
22 Aug 455 690 625 625 550 720 720 700 815
29 Aug 400 610 550 550 480 635 635 615 720
5 Sept 400 610 550 550 480 635 635 615 720
12 Sept 310 470 425 425 370 500 500 475 555
19 Sept 310 470 425 425 370 490 490 475 555
26 Sept 310 470 425 425 370 490 490 475 555
03 Oct 290 440 400 400 350 460 460 445 525
10 Oct 290 440 400 400 350 460 460 445 525
17 Oct 290 440 400 400 350 460 460 445 525
24 Oct 310 470 425 425 370 490 490 475 555
31 Oct 275 415 375 375 330 430 430 420 490

Home ] Up ] Bookings ] Boat Sponsorship ] Canal Book Shop ] Boat Building ] Contact Information ]

For bookings telephone 01926 492 968 or email cheryl@kateboats.co.uk

Last updated: 24/04/2008