Canlboat holidays and narrowboat breaks on the English Canals

The 'Stockton' boats are available for full weeks (or multiples) and also for short breaks, Friday 2.30 till Monday 9.00am return and Monday 2.30 for return Friday 9.00am. They are based at Stockton Top Marina, at the top of the Stockton flight, still on the Grand Union Canal, but offering the option of short breaks with less of the locking, if you are looking for an easy introduction to the delights of the canals.

Prices quoted are per boat and INCLUSIVE of damage waiver, diesel and gas, and VAT at 15%

These are 2009 prices. The only cost we will add on is £25 per dog.

These are SHORT BREAK prices
select here for full week prices
Thomas  David Martin Richard John Rachel Amy Clare Dorothy Constance Florence Edith Harry Peter Michael Samuel James
Weekend or midweek breaks starting during the week of: 3/4 berth 2/4 berth 4/5 berth 4 berth 4/5 berth 4/5 berth 4/6 berth 4/6 berth 8 berth 7 berth
27 Feb 254 372 338 338 338 299 387 387 377 455
6 Mar 254 372 338 338 338 299 387 387 377 455
13 Mar 308 455 416 416 416 372 475 475 465 563
20 Mar 308 455 416 416 416 372 475 475 465 563
27 Mar 328 484 445 445 445 391 504 504 494 597
3 April 440 656 597 597 597 529 685 685 670 807
10 April 440 656 597 597 597 529 685 685 670 807
17 April 328 484 445 445 445 391 504 504 494 597
24 April 328 484 445 445 445 391 504 504 494 597
1 May 328 484 445 445 445 391 504 504 494 597
8 May 328 484 445 445 445 391 504 504 494 597
15 May 347 514 470 470 470 411 538 538 519 631
22 May 592 886 807 807 807 710 925 925 900 1096
29 May 440 656 597 597 597 529 685 685 670 807
05 June 440 656 597 597 597 529 685 685 670 807
12 June 440 656 597 597 597 529 685 685 670 807
19 June 460 685 626 626 626 548 714 714 695 847
26 Jun 460 685 626 626 626 548 714 714 695 847
03 July 460 685 626 626 626 548 714 714 695 847
10 July 460 685 626 626 626 548 714 714 695 847
17 July 592 886 807 807 807 710 925 925 900 1096
24 July 592 886 807 807 807 710 925 925 900 1096
31 July 592 886 807 807 807 710 925 925 900 1096
  Thomas  David Martin Richard John Rachel Amy Clare Dorothy Constance Florence Edith Harry Peter Michael Samuel James
  3/4 berth 2/4 berth 4/5 berth 4 berth 4/5 berth 4/5 berth 4/6 berth 6 berth 8 berth 7 berth
07 Aug 592 886 807 807 807 710 925 925 900 1096
14 Aug 592 886 807 807 807 710 925 925 900 1096
21 Aug 514 773 705 705 705 621 803 803 783 954
28 Aug 460 685 626 626 626 548 714 714 695 847
04 Sept 440 656 597 597 597 529 685 685 670 807
11 Sept 367 543 494 494 494 436 568 568 553 666
18 Sept 347 514 470 470 470 411 538 538 519 631
25 Sept 347 514 470 470 470 411 538 538 519 631
02 Oct 328 484 445 445 445 391 504 504 494 597
09 Oct 328 484 445 445 445 391 504 504 494 597
16 Oct 328 484 445 445 445 391 504 504 494 597
23 Oct 406 602 548 548 548 480 626 626 612 739
30 Oct 308 455 416 416 416 372 475 475 465 563

 


For narrowboat holiday bookings telephone 01926 492 968 or email cheryl@kateboats.co.uk

Last updated: 26/04/2009